Hiral Radadiya
Hiral Radadiya wiki, age, caste, religion, movies, web series, family, height, affairs, education, net worth & more
Biography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hiral Radadiya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Name | Ashwini Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Hiral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession | Indian actress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years Active | 2019-Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth | April 7, 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (In 2023) | 34 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Place | New Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Surat, Gujarat, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current City | Mumbai, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Indian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hinduism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caste | Patidar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother Tongue | Gujarati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zodiac | Aries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | in centimeters- 168 cm in meters- 1.68 m in Feet Inches- 5ft 6in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and Marriage Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status | Unmarried | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Kabir Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Nakshatra Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | St. Joseph’s School, Savita Vihar, Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | University of Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification | Graduate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filmography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Videos (Bhojpuri) | Yaar Se Dur Rehkar (Anjali Singh, 2022) Kare Na Jaib Katni (Prince Raj, 2022) Chamma Chamma (2022) Sejiya Pe Ragda Na Saiyya (2022) Tohara Ka Na Bhulaib (Sudhir Sahani& Mahima Verma, 2022) Kabhoo Mile Haqeeqat Me (Sujeet Gautam, 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Videos (Hindi) | Teri Baatein (Sunny Mishra & Twinkle Mishra, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@hiralradadiya94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facebook.com/profile.php?id=100091256648454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ashwininiben_radadiya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youtube | @hiralradadiya1281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Names | Ashawiniben Mayur Radadiya Ashwiniben Radadiya (Patel) Zarana Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Habit | Vegetarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary | ₹5-10 Lakh per Web Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Worth (Approx) | ₹1-2 Crores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral Radadiya also known as Ashwiniben Radadiya is an Indian actress and model famous for featuring in B-grade web series and short films such as Charmsukh (2021-2022), Palang Tod (2021-2022), Malkin Bhabhi (2022), Rain Basera (2023) and Ek Cute See Love Story (2020). She is known as the queen of erotic web series. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She was born on 7th April 1989 into a Gujarati Patidar family to Kabir Patel and his wife Nakshatra Patel in New Delhi, India. There is no information available about her siblings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She studied at St. Joseph’s School in Savita Vihar, Delhi and later graduated from the University of Delhi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral wanted to become an actress since childhood. She began her career as a model and has worked as a ramp model at many fashion shows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral Radadiya started her acting career with the short film Surprise (2019) released on Fliz Movies. After that, she went on to work in several short films and web series. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In July 2020, Hiral Radadiya sent a legal notice against Fliz Movies to stop circulating her bold pictures & videos and defaming her on various social media platforms. In the notice dated 15th July 2020, she claimed that the producer and his team forcibly intoxicated her and those videos were shot when she was not in her complete senses and that can be understood by her expression in that particular web series. 1 However, a video provided by the OTT platform suggests that Hiral had received payment after signing a NOC to release the content. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In an interview with Oddnaari in May 2022, Hiral told that if given a chance she would like to work with bollywood actor Akshay Kumar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In March 2022, she was featured with Rahul Goswami in the music video for the song “Teri Baatein” by singers Sunny Mishra & Twinkle Mishra. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral Radadiya has also been featured in the music videos for several Bhojpuri songs such as “Kabhoo Mile Haqeeqat Me”, “Tohara Ka Na Bhulaib”, “Sejiya Pe Ragda Na Saiyya”, “Chamma Chamma”, “Kare Na Jaib Katni”, and “Yaar Se Dur Rehkar”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral has a massive fan following on social media and she has over 600k followers on Instagram. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She charges around ₹5-10 Lakh for each web series and her estimated net worth is ₹1-2 Crores. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is some ambiguity about her real date of birth as her Facebook profile mentions her date of birth as 8th December 1993 and on 20th August 2022, she shared a post on her Instagram account with the caption, “Happy Birthday to me”. 3 4 |
References
- https://twitter.com/hiralradadiya94/status/1283253644545028096[↩]
- https://www.instagram.com/ashwininiben_radadiya/[↩]
- https://www.instagram.com/p/Chc5_5ghKOg/[↩]
- https://www.facebook.com/profile.php?id=100091256648454&sk=about_contact_and_basic_info[↩]