Isa Guha
Isa Guha wiki, age, height, husband, stats, caste, religion, education, net worth & more
Biography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Isa Guha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | Isa Tara Guha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession | Former Woman Cricketer and Commentator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major teams | England Women (2001-11) Berkshire (2000-14) Thames Valley (1998-99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth | May 21, 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (In 2023) | 38 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Place | High Wycombe, Buckinghamshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Ballygunge, Kolkata, West Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | London, England, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hinduism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caste | Kayastha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother Tongue | Bengali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zodiac | Taurus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | in centimeters- 155 cm in meters- 1.55 m in Feet Inches- 5ft 1in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and Marriage Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status | Married | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Husband/Partner | Richard Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage Date | September 16, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Barun Guha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Roma Guha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing role | Fast Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed bat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | August 14, 2002 vs India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | January 22, 2011 vs Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | August 10, 2001 vs Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | October 21, 2011 vs South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut | August 5, 2004 vs India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | October 29, 2011 vs South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Wycombe High School, Wycombe, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | University College London (UCL), London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification | Master of Philosophy (MPhil) in Neuroscience (2009-16) Bachelor of Science (BSc) in Biochemistry (2004-07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
twitter.com/isaguha (280k followers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facebook.com/isaguhaofficial (82k followers) facebook.com/isa.guha.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
instagram.com/isaguha/ (185k followers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
linkedin.com/in/isa-guha-82375231/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | isaguha.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager’s Email | [email protected] [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorite Cricketer | Darren Gough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorite Food | Eilish Maach, Mangsho and Posto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Worth (Approx) | $10-20 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate names | Isa Thomas Isha Guha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Guha is a former England cricketer of Indian origin who played International cricket for the England Women’s cricket team as a medium-pacer from 2002 to 2011. She now works as a Sports Presenter/Commentator for BBC and Fox Sports and is one of the most recognisable faces in cricket broadcasting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Guha was born on 21 May 1985 into a Bengali Kayastha family to Barun Guha and his wife Roma Guha in High Wycombe, Buckinghamshire, England. She has one elder brother. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Her parents emigrated to England in the 1970s from Kolkata, West Bengal. Isa’s father has his roots in Ballygunge, Kolkata, West Bengal, while her mother has her roots in Khulna. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She completed her schooling at Wycombe High School in Wycombe, England, and then did her Bachelor of Science (BSc) in Biochemistry and Master of Philosophy (MPhil) in Neuroscience, both at the University of College London (UCL), London, England. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She made her ODI debut on 10 August 2001 as a 16-year-old for England against Scotland at Reading, Berkshire, and became the first woman of South Asian origin to represent England in any sport and also the first woman of Asian heritage to break into the England Women’s cricket team. She took 2 wickets in her 5 overs while giving away only 2 runs and helped England in routing Scotland by a big margin of 238 runs. 2 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guha made her Test debut on 14 August 2002 for England against India at Taunton. 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She made her T20I debut on 5 August 2004 for England against New Zealand in Hove, where she registered figures of 0/24. 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She was part of the England team which won the 2009 Cricket World Cup held in Australia. 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 2010, Guha won the prestigious “Sports Personality of the Year” award at the British Asian Sports Awards (BASA). 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In March 2012, Guha announced her retirement from International Cricket but continued playing for Berkshire. She represented England in 8 Test matches, 83 ODIs, and 22 T20s between 2001 and 2011. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She made her debut as a TV Presenter for ITV Careers during the Indian Premier League (IPL) in 2011 which led to other opportunities with Sky Sports, BBC, Fox Sports, ESPN, IMG, Sony, and Ten Sports. 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Guha married her long-time boyfriend, musician Richard Thomas on 16 September 2018 in Cornwall, England. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She founded a non-profit organisation named “Take Her Lead” in August 2022. In February 2023, her organisation launched the “Got Your Back” initiative to support women and girls in cricket. 11 |
References
- https://www.linkedin.com/in/isa-guha-82375231/details/education/[↩]
- https://www.espncricinfo.com/series/women-s-european-championship-2001-61244/england-women-vs-scotland-women-1st-match-67300/full-scorecard[↩]
- https://www.britishasiantrust.org/support-us/ambassadors/isa-guha/[↩]
- https://www.espncricinfo.com/series/india-women-tour-of-england-2002-61971/england-women-vs-india-women-2nd-test-67515/full-scorecard[↩]
- https://www.espncricinfo.com/series/new-zealand-women-tour-of-england-2004-62232/england-women-vs-new-zealand-women-twenty20-match-134990/full-scorecard[↩]
- https://www.espncricinfo.com/series/icc-women-s-world-cup-2008-09-351827/england-women-vs-new-zealand-women-final-357980/full-scorecard[↩]
- http://news.bbc.co.uk/sport2/hi/cricket/womens_cricket/8504026.stm[↩]
- https://www.bbc.com/sport/cricket/17314311[↩]
- https://www.linkedin.com/in/isa-guha-82375231/details/experience/[↩]
- https://www.timesnownews.com/sports/cricket/cricket-news/article/former-england-womens-cricketer-isa-guha-ties-the-knot-with-boyfriend-thomas-see-pics/288209[↩]
- https://www.bbc.com/sport/cricket/64781492[↩]