Vivek Dahiya
Vivek Dahiya biography, biodata, wiki, age, date of birth, height, movies, affairs, wife, family, education, net worth, religion, caste & more
Biography | |
---|---|
Name | Vivek Dahiya (विवेक दहिया) |
Nickname | Viv |
Profession | Indian television actor. |
Years Active | 2011-Present |
Date of Birth | November 8, 1984 |
Age (In 2021) | 37 Years |
Birth Place | Khanda, Haryana, India |
Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Hinduism |
Ethnicity | South Asian |
Caste | Hindu Jat |
Mother Tongue | Hindi |
Zodiac | Scorpio |
Height | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5ft 9in |
Eye Colour | Black |
Hair Colour | Black |
Family and Marriage Details | |
Marital Status | Married |
Wife/Spouse | Divyanka Tripathi |
Marriage Date | July 8, 2016 |
Parents | |
Father | C.R. Dahiya (Lawyer) 1 |
Mother | Manju Dahiya 2 |
Sibling(s) | |
Sister(s) | Riya Dahiya |
Education Details | |
School | St. Stephen's School, Chandigarh |
College | De Montfort University, England |
Educational Qualification | M.Sc. in International Business Management |
Filmography | |
Debut Movie | State of Siege: Temple Attack (2021) |
Famous Movies | State of Siege: Temple Attack (2021) |
Web series | State Of Siege: 26/11 (2020) |
Debut TV | Yeh Hai Aashiqui (2013) |
TV Show(s) | Qayamat Ki Raat (2018-19) Nach Baliye 8 (Winner, 2017) Kavach...Kaali Shaktiyon Se (2016) Ye Hai Mohabbatein (2015-17) Ek Veer Ki Ardaas...Veera (2014-15) Yeh Hai Aashiqui (2013) |
Music Video(s) | Aashiq tera (Sidhika Sharma, 2021) |
twitter.com/vivekdahiya08 (104k followers) | |
facebook.com/OfficialVivekDahiya (532k followers) | |
instagram.com/vivekdahiya (1.6m followers) | |
Other Details | |
Award(s)/Title(s) | Most Fit Actor (Male) at Gold Awards, 2018 |
Net Worth (Approx) | $5-10 Millions |
Salary/Fees | 1 Lakh/Episode |
Family Picture | |
Childhood Picture | |
Last Updated | October 6, 2021 |
References